Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keona LEE | NSW | 49.40 | 15.24 | 34.16 | 3.50 | 3.33 | 3.50 | 3.33 | 3.42 | 0.00 | #6 | |
2 | Keirah BERRY | NSW | 47.33 | 14.51 | 32.82 | 3.50 | 3.08 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
3 | Brittany ROSS | NSW | 39.22 | 13.72 | 26.50 | 2.83 | 2.67 | 2.67 | 2.50 | 2.58 | 1.00 | #4 | |
4 | Rachel DENISON | NSW | 32.44 | 10.60 | 21.84 | 2.50 | 2.17 | 2.17 | 2.08 | 2.00 | 0.00 | #5 | |
5 | Gabriel MUNDINE | NSW | 31.94 | 10.28 | 21.66 | 2.25 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #3 | |
6 | Erika LEE | NSW | 30.96 | 9.78 | 22.18 | 2.42 | 2.00 | 2.25 | 2.17 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/08/2010 17:05