Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige SAWYERS | NSW | 46.99 | 15.97 | 31.02 | 3.25 | 3.00 | 3.13 | 3.13 | 3.00 | 0.00 | #7 | |
2 | Ebony SLOUGH | NSW | 45.92 | 13.14 | 33.78 | 3.38 | 3.13 | 3.50 | 3.38 | 3.50 | 1.00 | #1 | |
3 | Jade WATTERS | NSW | 45.26 | 12.24 | 33.02 | 3.38 | 3.13 | 3.50 | 3.25 | 3.25 | 0.00 | #5 | |
4 | Brianna CHALLINGSWORTH | NSW | 43.70 | 15.18 | 31.52 | 3.25 | 3.00 | 3.25 | 3.13 | 3.13 | 3.00 | #9 | |
5 | Samantha KADAR | NSW | 42.87 | 10.83 | 33.04 | 3.38 | 3.13 | 3.38 | 3.25 | 3.38 | 1.00 | #8 | |
6 | Emily THOMSON | NSW | 39.16 | 13.38 | 26.78 | 3.00 | 2.38 | 2.75 | 2.63 | 2.63 | 1.00 | #3 | |
7 | Kiara NOVAK | NSW | 39.02 | 13.74 | 27.28 | 3.00 | 2.63 | 2.75 | 2.63 | 2.63 | 2.00 | #4 | |
8 | Paula JAGODZINSKA | NSW | 38.64 | 10.62 | 29.02 | 3.00 | 2.63 | 3.00 | 2.88 | 3.00 | 1.00 | #2 | |
9 | Aimee NAPIER | NSW | 34.60 | 9.82 | 24.78 | 2.75 | 2.38 | 2.38 | 2.38 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/08/2010 17:05