Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris STEPHENS | QLD | 38.09 | 12.25 | 25.84 | 2.75 | 2.50 | 2.67 | 2.50 | 2.50 | 0.00 | #1 | |
2 | Emily WRIGLEY | QLD | 31.24 | 6.42 | 24.82 | 2.67 | 2.33 | 2.58 | 2.50 | 2.33 | 0.00 | #9 | |
3 | Isabella SZELL | NSW | 31.22 | 8.56 | 23.16 | 2.50 | 2.33 | 2.33 | 2.25 | 2.17 | 0.50 | #12 | |
4 | Evie HOOPER | NSW | 30.56 | 8.74 | 21.82 | 2.25 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #5 | |
5 | Carson MCGOVERN | NSW | 30.30 | 7.66 | 22.64 | 2.50 | 2.08 | 2.33 | 2.33 | 2.08 | 0.00 | #8 | |
6 | Megan STRANGE | NSW | 30.05 | 5.07 | 24.98 | 2.58 | 2.33 | 2.58 | 2.67 | 2.33 | 0.00 | #10 | |
7 | Briarna BUTTSWORTH | NSW | 29.48 | 7.14 | 22.84 | 2.42 | 2.17 | 2.42 | 2.33 | 2.08 | 0.50 | #7 | |
8 | April THOMPSON | NSW | 27.57 | 6.25 | 21.82 | 2.33 | 2.08 | 2.25 | 2.25 | 2.00 | 0.50 | #2 | |
9 | Caitlin ADDY | NSW | 27.28 | 7.10 | 20.68 | 2.00 | 2.00 | 2.17 | 2.17 | 2.00 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25/07/2010 21:28