Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia SADLER | NSW | 42.31 | 15.65 | 27.66 | 2.92 | 2.75 | 2.83 | 2.75 | 2.58 | 1.00 | #4 | |
2 | Stephanie DELA CRUZ ROBERTSON | NSW | 40.31 | 16.29 | 25.02 | 2.67 | 2.42 | 2.50 | 2.50 | 2.42 | 1.00 | #2 | |
3 | Megan BROOK | NSW | 38.93 | 15.45 | 25.48 | 2.75 | 2.58 | 2.58 | 2.50 | 2.33 | 2.00 | #3 | |
4 | Rachel MILLER | NSW | 33.50 | 12.02 | 21.48 | 2.33 | 2.25 | 2.08 | 2.08 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24/07/2011 19:02