Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana PHAM | NSW | 38.17 | 15.19 | 22.98 | 2.58 | 2.33 | 2.25 | 2.25 | 2.08 | 0.00 | #2 | |
2 | Emily COLEMAN | NSW | 37.71 | 15.57 | 23.14 | 2.58 | 2.25 | 2.33 | 2.33 | 2.08 | 1.00 | #5 | |
3 | Brittany ELLIOTT | NSW | 34.50 | 11.50 | 23.00 | 2.58 | 2.25 | 2.17 | 2.33 | 2.17 | 0.00 | #1 | |
4 | Rachel WOOD | OLD | 32.76 | 11.10 | 22.66 | 2.33 | 2.25 | 2.25 | 2.17 | 2.33 | 1.00 | #8 | |
5 | Tya GREENTREE | NSW | 32.40 | 13.56 | 20.84 | 2.25 | 2.25 | 1.92 | 2.17 | 1.83 | 2.00 | #4 | |
6 | Harriet JOLLEY | NSW | 30.57 | 11.89 | 20.68 | 2.17 | 2.00 | 2.17 | 2.08 | 1.92 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24/07/2011 19:02