Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keona LEE | NSW | 51.14 | 19.00 | 33.14 | 3.56 | 3.19 | 3.38 | 3.19 | 3.25 | 1.00 | #4 | |
2 | Amelia SADLER | NSW | 47.44 | 16.80 | 31.64 | 3.44 | 3.00 | 3.13 | 3.19 | 3.06 | 1.00 | #3 | |
3 | Stephanie DELA CRUZ ROBERTSON | NSW | 40.04 | 13.16 | 26.88 | 2.94 | 2.56 | 2.56 | 2.75 | 2.63 | 0.00 | #6 | |
4 | Rachel MILLER | NSW | 39.96 | 11.70 | 28.26 | 3.00 | 2.75 | 2.75 | 2.88 | 2.75 | 0.00 | #5 | |
5 | Brittany ROSS | NSW | 37.14 | 12.62 | 25.52 | 2.75 | 2.38 | 2.50 | 2.69 | 2.44 | 1.00 | #2 | |
6 | Chelsea WATTERS | NSW | 35.61 | 12.85 | 23.76 | 2.75 | 2.25 | 2.44 | 2.38 | 2.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2/07/2011 23:55