Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte RENSHAW | NSW | 23.33 | 9.72 | 13.61 | 2.75 | 2.69 | 0.00 | #14 | |
2 | Emily KEOGH | NSW | 23.07 | 9.76 | 13.31 | 2.69 | 2.63 | 0.00 | #7 | |
3 | Olivia RENSHAW | NSW | 22.08 | 8.62 | 13.46 | 2.75 | 2.63 | 0.00 | #17 | |
4 | Lauren NELSON | NSW | 22.03 | 8.90 | 13.13 | 2.69 | 2.56 | 0.00 | #5 | |
5 | Tara ORMSTON | QLD | 21.78 | 8.02 | 13.76 | 2.69 | 2.81 | 0.00 | #9 | |
6 | Danielle GEBSER | NSW | 21.78 | 8.67 | 13.61 | 2.81 | 2.63 | 0.50 | #19 | |
7 | Jordyn CALDWELL | NSW | 21.65 | 8.04 | 13.61 | 2.69 | 2.75 | 0.00 | #25 | |
8 | Sarah RICHMOND | NSW | 21.45 | 8.95 | 12.50 | 2.50 | 2.50 | 0.00 | #21 | |
9 | Milarnee HALL | NSW | 21.38 | 8.40 | 12.98 | 2.63 | 2.56 | 0.00 | #23 | |
10 | Natasha MALLAM | NSW | 20.31 | 7.83 | 12.98 | 2.56 | 2.63 | 0.50 | #1 | |
11 | Claudia SIEVER | NSW | 20.25 | 8.37 | 11.88 | 2.50 | 2.25 | 0.00 | #13 | |
12 | Casey TUDDENHAM | NSW | 19.96 | 8.23 | 11.73 | 2.31 | 2.38 | 0.00 | #6 | |
13 | Charlie ROBINSON | QLD | 19.86 | 8.60 | 11.26 | 2.25 | 2.25 | 0.00 | #24 | |
14 | Clare BRENNAN | NSW | 19.50 | 8.07 | 11.43 | 2.38 | 2.19 | 0.00 | #11 | |
15 | Anna MORRISON | QLD | 19.39 | 8.58 | 10.81 | 2.13 | 2.19 | 0.00 | #3 | |
16 | Levana HOBDAY | NSW | 18.44 | 7.01 | 11.43 | 2.44 | 2.13 | 0.00 | #20 | |
17 | Helena BRAGGE | NSW | 18.38 | 7.90 | 10.48 | 2.19 | 2.00 | 0.00 | #8 | |
18 | Nikita BEIER | NSW | 17.75 | 4.37 | 14.38 | 2.94 | 2.81 | 1.00 | #2 | |
19 | Megan WATSON | NSW | 17.21 | 6.58 | 10.63 | 2.19 | 2.06 | 0.00 | #4 | |
20 | Melanie SHEEN | NSW | 16.94 | 8.03 | 8.91 | 1.75 | 1.81 | 0.00 | #18 | |
21 | Krysten TSOLTOUDIS | NSW | 16.55 | 5.77 | 10.78 | 2.25 | 2.06 | 0.00 | #10 | |
22 | Emily-Jean KELLY | QLD | 16.25 | 4.20 | 12.05 | 2.44 | 2.38 | 0.00 | #12 | |
23 | Tayla CHARTRE | QLD | 15.91 | 6.41 | 10.00 | 2.06 | 1.94 | 0.50 | #15 | |
24 | Synnoeve HOGGE | NSW | 15.29 | 4.06 | 11.73 | 2.44 | 2.25 | 0.50 | #16 | |
25 | Erica RUSSELL | QLD | 14.75 | 3.64 | 11.11 | 2.25 | 2.19 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22/07/2012 19:07