Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corina ORMSTON | QLD | 28.37 | 12.80 | 17.57 | 3.50 | 3.42 | 3.42 | 2.00 | #2 | |
2 | Tiffany MILLER | NSW | 26.23 | 10.94 | 16.29 | 3.33 | 3.17 | 3.08 | 1.00 | #1 | |
3 | Rachael DENISON | NSW | 21.56 | 8.82 | 13.74 | 2.83 | 2.67 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/07/2012 19:07