Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia SADLER | NSW | 28.42 | 13.01 | 16.41 | 4.17 | 4.08 | 4.08 | 4.08 | 1.00 | #2 | |
2 | Amelia JACKSON | QLD | 27.43 | 12.10 | 15.33 | 4.00 | 3.75 | 3.83 | 3.75 | 0.00 | #1 | |
3 | Paris STEPHENS | QLD | 22.75 | 9.67 | 13.08 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
4 | Zoe ROLLO | NSW | 21.30 | 8.47 | 13.83 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #4 | |
5 | Emily COLEMAN | NSW | 18.94 | 8.93 | 12.01 | 3.17 | 2.92 | 3.00 | 2.92 | 2.00 | #6 | |
6 | Hana NOMURA | QLD | 16.95 | 5.20 | 12.75 | 3.25 | 3.08 | 3.17 | 3.25 | 1.00 | #7 | |
7 | Kristin FERRARO | QLD | 16.51 | 6.67 | 11.84 | 3.08 | 2.92 | 2.92 | 2.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/07/2012 19:07